Income tax rates
Income tax is progressive: each slice of income is taxed at the rate for its own band, so no pay rise ever leaves you worse off.
Last updated 2026-04-01 · Official source: IRD — tax rates for individuals
Tax year 2026-27
| Taxable income | Rate |
|---|---|
| $0 – $15,600 | 10.50% |
| $15,601 – $53,500 | 17.50% |
| $53,501 – $78,100 | 30.00% |
| $78,101 – $180,000 | 33.00% |
| $180,001 and over | 39.00% |
Effective 2026-04-01 to 2027-03-31.
Tax year 2025-26
| Taxable income | Rate |
|---|---|
| $0 – $15,600 | 10.50% |
| $15,601 – $53,500 | 17.50% |
| $53,501 – $78,100 | 30.00% |
| $78,101 – $180,000 | 33.00% |
| $180,001 and over | 39.00% |
Effective 2025-04-01 to 2026-03-31.
Tax year 2024-25
| Taxable income | Rate |
|---|---|
| $0 – $14,000 | 10.50% |
| $14,001 – $15,600 | 12.82% |
| $15,601 – $48,000 | 17.50% |
| $48,001 – $53,500 | 21.64% |
| $53,501 – $70,000 | 30.00% |
| $70,001 – $78,100 | 30.99% |
| $78,101 – $180,000 | 33.00% |
| $180,001 and over | 39.00% |
Composite rates for 2024-25 arise from the 31 July 2024 threshold change part-way through the tax year.
Secondary tax codes
| Code | Use when total income is | Flat rate |
|---|---|---|
| SB | Up to $15,600 | 10.5% |
| S | $15,601 – $53,500 | 17.5% |
| SH | $53,501 – $78,100 | 30.0% |
| ST | $78,101 – $180,000 | 33.0% |
| SA | Over $180,000 | 39.0% |
A second job is taxed at a flat rate chosen by your total income across all sources. With no tax code at all, the no-notification rate of 45% applies.
Independent earner tax credit (IETC)
| Setting | Value |
|---|---|
| Maximum credit per year | $520 |
| Income eligibility starts | $24,000 |
| Paid in full up to | $66,000 |
| Abatement | 13c per dollar |
| Reduces to nil at | $70,000 |
Not available while receiving Working for Families or a main benefit. Claimed with the ME tax code.
Last updated · 24 July 2026
Confirm figures against the official source before acting. Methodology · Corrections.